The most viewed items
Hosting the website is the best way to advertise your business to the world. So, most of the companies and organizations become to host own website to advertise their business.
ZilaStar provides the best web development services from the personnel websites to the e-commerce websites for your business. The following is flowchart diagram of the website.
Your website will be with the following features:
- Domain ( .com, .net, .info, etc....)
- Reliable and secured hosting
- Unlimited Data Storage
- Attractive Web Design
- Multilingual (Your website will be shown in more than one language. You can choose the languages you want.)
- Responsive site (Desktop View, Mobile View and Tablet View)
- Search Engine Optimization (Your website can be easily found by customers or other people in search engines such as Google and Bing)
- Secured and Fast Business Email Accounts ([email protected])
- You can create the posts by yourselves anytime
- Social media share buttons (You can share your website or posts on Facebook, Linkedin, Twitter, etc,...)
- https for web security (your website will be such as https://www.example.com)
- Reliable security for your website to run 24 hours per day
Plan | Basic | Professional | Business | Enterprise |
---|---|---|---|---|
Domain | Yes | Yes | Yes | Yes |
Storage | Unlimited | Unlimited | Unlimited | Unlimited |
Post / Page | Unlimited | Unlimited | Unlimited | Unlimited |
You can make Posts Yourself | Yes | Yes | Yes | Yes |
SSL Certificate | Yes | Yes | Yes | Yes |
Responsive Site | Yes | Yes | Yes | Yes |
Multilingual | Yes | Yes | Yes | Yes |
SEO | Yes | Yes | Yes | Yes |
Google Analysis | Yes | Yes | Yes | Yes |
Google Business | Yes | Yes | Yes | Yes |
Google Location | Yes | Yes | Yes | Yes |
Share Buttons | Yes | Yes | Yes | Yes |
Chat API | Yes | Yes | Yes | Yes |
Security | 100% | 100% | 100% | 100% |
E-Commerce Site | Add On | Add On | Add On | Yes |
Business Email | ||||
Email Accounts | Up to 10 | Up to 20 | Up to 30 | Unlimited |
Storage | Unlimited | Unlimited | Unlimited | Unlimited |
Outlook Mail | Yes | Yes | Yes | Yes |
Mobile Mail | Yes | Yes | Yes | Yes |
Web Mail | Yes | Yes | Yes | Yes |
Spam Filter | Yes | Yes | Yes | Yes |
Speed | Fast | Fast | Fast | Fast |
Security | 100% | 100% | 100% | 100% |
Daily Support | Yes | Yes | Yes | Yes |
Price | ||||
Initial Development (Negotiable) | Negotiable | Negotiable | Negotiable | Negotiable |
Duration | Negotiable | Negotiable | Negotiable | Negotiable |
Annual Fee (Negotiable) | Negotiable | Negotiable | Negotiable | Negotiable |
No comment to show.